Windows Azure Platform Offer Comparison Table
| Introductory Special | Development Accelerator Core | Development Accelerator Extended | Consumption | |
|---|---|---|---|---|
| Windows Azure | ||||
| Compute | 25 hours (small compute instance) | 750 hours (small compute instance) | 750 hours (small compute instance) | $0.12 per hour (small compute instance) |
| Storage | 500 MBs of storage | 10 GBs of storage | 10 GBs of storage | $0.15 per GB stored per month |
| Storage transactions | 10,000 storage transactions | 1,000,000 storage transactions | 1,000,000 storage transactions | $0.01 per 10,000 storage transactions |
| SQL Azure | ||||
| Web databases | 1 Web Edition DBs** ≤ 1 GB RDB | N/A | N/A | $9.99 per database per month ≤ 1 GB RDB |
| Business databases | N/A | N/A | 1 Business Database ≤ 10 GB RDB | $99.99 per database per month ≤ 10 GB RDB |
| AppFabric | ||||
| Access Control transactions | 100,000 Access Control transactions | 1,000,000 Access Control transactions | 1,000,000 Access Control transactions | $1.99 per 100,000 transactions* |
| Service Bus connections | 2 Service Bus connections | 1 pack of 5 Service Bus connections | 1 pack of 5 Service Bus connections | $3.99 per connection on a “pay-as-you-go” basis* $9.95 for a pack of 5 connections* $49.75 for a pack of 25 connections* $199.00 for a pack of 100 connections* $995.00 for a pack of 500 connections* |
| Data Transfers (per region)*** | ||||
| North America and Europe |
.5 GB in / .5 GB out | 7 GB in / 14 GB out | 7 GB in / 14 GB out | $0.10 per GB in / $0.15 per GB out |
| Asia Pacific | .5 GB in / .5 GB out | 2.5 GB in / 5 GB out | 2.5 GB in / 5 GB out | $0.30 per GB in / $0.45 per GB out |
| Commitment Term | ||||
| N/A | 6 months | 6 months | N/A | |
| Savings | ||||
| N/A | Represents 54% off normal consumption rates. | Represents 52% off normal consumption rates. | N/A | |
| Base Unit Price | ||||
| No Charge | $59.95 | $109.95 | Pay as you go | |
| More Details | More Details | More Details | More Details | |
*These rates are effective for usage beginning in April, 2010. All AppFabric usage prior to April, 2010 will not be charged.
**Web db is for first 3 months. Any usage in excess of the amount included with the subscription will be charged at the standard rates. This introductory special will end on June 30, 2010 and all usage will then be charged at the standard rates.
***Inbound data transfers during off-peak times through June 30, 2010 are at no charge. Prices revert to our normal inbound data transfer rates after June 30, 2010.
Currency: USD
Trackback 0 And
Comment 0



